| Percentuale white list ed equiparati | Aliquota Sintetica | |
| Glb High Yield L A | 15,10% | 18,87% |
| Glb High Yield L B | 15,10% | 18,87% |
| Glb High Yield Cop L A | 15,10% | 18,87% |
| Glb High Yield Cop L B | 15,10% | 18,87% |
| Glb High Yield S A | 15,10% | 18,87% |
| Glb High Yield S B | 15,10% | 18,87% |
| Glb High Yield Cop S A | 15,10% | 18,87% |
| Glb High Yield Cop S B | 15,10% | 18,87% |
| Euro Fixed Income L A | 59,00% | 15,58% |
| Euro Fixed Income L B | 59,00% | 15,58% |
| Euro Fixed Income S A | 59,00% | 15,58% |
| Euro Fixed Income S B | 59,00% | 15,58% |
| US Collection L | 4,30% | 19,68% |
| US Collection L Cop | 4,30% | 19,68% |
| US Collection S | 4,30% | 19,68% |
| US Collection S Cop | 4,30% | 19,68% |
| Pacific Coll L | 4,50% | 19,66% |
| Pacific Coll L Cop | 4,50% | 19,66% |
| Pacific Coll S | 4,50% | 19,66% |
| Pacific Coll S Cop | 4,50% | 19,66% |
| European Coll L | 4,40% | 19,67% |
| European Coll L Cop | 4,40% | 19,67% |
| European Coll S | 4,40% | 19,67% |
| European Coll S Cop | 4,40% | 19,67% |
| Em Markets Coll L | 4,10% | 19,69% |
| Em Markets Coll S | 4,10% | 19,69% |
| Glb Tech Coll L | 4,80% | 19,64% |
| Global Tech Coll L Cop | 4,80% | 19,64% |
| Glb Tech Coll S | 4,80% | 19,64% |
| Global Tech Coll S Cop | 4,80% | 19,64% |
| Dynamic Coll L | 14,20% | 18,94% |
| Dynamic Coll L Cop | 14,20% | 18,94% |
| Dynamic Coll S | 14,20% | 18,94% |
| Dynamic Coll S Cop | 14,20% | 18,94% |
| Aggressive Coll L | 4,30% | 19,68% |
| Aggressive Coll L Cop | 4,30% | 19,68% |
| Aggressive Coll S | 4,30% | 19,68% |
| Aggressive Coll S Cop | 4,30% | 19,68% |
| Med BlackRock Glb L | 1,70% | 19,87% |
| Med BlackRock Glb L Cop | 1,70% | 19,87% |
| Med BlackRock Glb S | 1,70% | 19,87% |
| Med BlackRock Glb S Cop | 1,70% | 19,87% |
| Med JPMorgan Glb L | 4,50% | 19,66% |
| Med JPMorgan Glb L Cop | 4,50% | 19,66% |
| Med JPMorgan Glb S | 4,50% | 19,66% |
| Med JPMorgan Glb S Cop | 4,50% | 19,66% |
| Med MStanley Glb L | 4,70% | 19,65% |
| Med MStanley Glb L Cop | 4,70% | 19,65% |
| Med MStanley Glb S | 4,70% | 19,65% |
| Med MStanley Glb S Cop | 4,70% | 19,65% |
| Moderate Coll L | 27,50% | 17,94% |
| Moderate Coll L Cop | 27,50% | 17,94% |
| Moderate Coll S | 27,50% | 17,94% |
| Moderate Coll S Cop | 27,50% | 17,94% |
| Med F Templeton Em Sel L | 25,20% | 18,11% |
| Med F Templeton Em Sel S | 25,20% | 18,11% |
| Med Pimco Inflation Sel L | 18,60% | 18,61% |
| Med Pimco Inflation Sel S | 18,60% | 18,61% |
| Med Dws MTrend Sel L | 0,30% | 19,98% |
| Med Dws MTrend Sel LH | 0,30% | 19,98% |
| Med Dws MTrend Sel S | 0,30% | 19,98% |
| Med Dws MTrend Sel SH | 0,30% | 19,98% |
| Coupon Strategy Coll L A | 0,60% | 19,96% |
| Coupon Strategy Coll L B | 0,60% | 19,96% |
| Coupon Strategy Coll LH A | 0,60% | 19,96% |
| Coupon Strategy Coll LH B | 0,60% | 19,96% |
| Coupon Strategy Coll S A | 0,60% | 19,96% |
Coupon Strategy Coll S B |
0,60% | 19,96% |
| Coupon Strategy Coll SH A | 0,60% | 19,96% |
| Coupon Strategy Coll SH B | 0,60% | 19,96% |